stars模块:两个组分,水和dead oil ,oil volume RC 和 oil volume SC之间的换算是系统默认的嘛?是根据溶解气油比计算吗?在模型中没有设置溶解气油比这一参数。
如果没有溶解气,oil volume RC 和 oil volume SC数值相等。如果有溶解气,通过原油体积系数(地下原油体积除以地面原油体积)换算oil volume RC 和 oil volume SC。
GRID VARI 30 30 10
KDIR DOWN
DI IVAR
30*10
DJ JVAR
30*10
DK ALL
9000*0.5
DTOP
900*1700
PERMI KVAR
14.63 157.31 299.99 442.67 585.37 14.63 157.31 299.99 442.67 585.37
PERMJ EQUALSI
PERMK EQUALSI * 0.1
** 0 = null block, 1 = active block
NULL CON 1
POR CON 0.2662
** 0 = pinched block, 1 = active block
PINCHOUTARRAY CON 1
END-GRID
ROCKTYPE 1
PRPOR 17000
CPOR 2.6E-5
** Model and number of components
MODEL 2 2 2 1
COMPNAME ‘H20’ ‘dead oil’
CMM
0.01802 0.0005
PCRIT
22048 12000
TCRIT
374.15 1138
MOLDEN
1000 992.4
CP
4.24e-5 1.1e-4
VISCTABLE
** temp
0 0 10
100 0 8
ROCKFLUID
RPT 1 WATWET
** Sw krw krow Pcow
SWT
0.4377 0 1 0.7
0.4514 0.0106 0.7972 0.69
0.4651 0.0208 0.6406 0.68
0.4788 0.0305 0.5178 0.67
0.4925 0.0398 0.4197 0.66
0.5062 0.0489 0.3396 0.65
0.5199 0.0579 0.2731 0.64
0.5337 0.0667 0.2173 0.63
0.5474 0.0755 0.1704 0.62
0.5611 0.0843 0.1312 0.61
0.5748 0.0932 0.0989 0.6
0.5885 0.1022 0.0729 0.4
0.6022 0.1113 0.0527 0.25
0.6159 0.1206 0.0375 0.18
0.6296 0.1301 0.0264 0.14
0.6433 0.1398 0.0184 0.11
0.657 0.1496 0.0124 0.085
0.6707 0.1597 0.0077 0.055
0.6844 0.17 0.0038 0.03
0.6981 0.1804 0.0008 0.01
0.7119 0.191 0 0.006
** Sl krg krog Pcog
SLT
0.7258 0.6293 0 0.0
0.7396 0.468 0.0029 0.0
0.7533 0.3569 0.0096 0.0
0.767 0.2793 0.0144 0.0
0.7807 0.2232 0.0193 0.0
0.7944 0.1806 0.026 0.0
0.8081 0.1464 0.0361 0.0
0.8218 0.1175 0.051 0.0
0.8355 0.0926 0.0721 0.0
0.8492 0.0711 0.1003 0.0
0.8629 0.053 0.1365 0.0
0.8766 0.0384 0.1813 0.0
0.8903 0.0273 0.2354 0.0
0.904 0.0195 0.2991 0.0
0.9178 0.0143 0.3724 0.0
0.9315 0.0108 0.4553 0.0
0.9452 0.0083 0.5476 0.0
0.9589 0.0057 0.6489 0.0
0.9726 0.0028 0.7586 0.0
0.9863 0.0002 0.876 0.0
1 0 1 0.0
RPT 2 WATWET
** Sw krw krow Pcow
SWT
0.2992 0 1 0.7
0.3188 0.009 0.8186 0.69
0.3383 0.0179 0.6738 0.68
0.3578 0.0268 0.5561 0.67
0.3774 0.036 0.4583 0.66
0.3969 0.0455 0.3758 0.65
0.4164 0.0554 0.3052 0.64
0.436 0.066 0.2444 0.63
0.4555 0.0774 0.1924 0.62
0.475 0.0896 0.1482 0.61
0.4946 0.1028 0.1115 0.6
0.5141 0.1171 0.0817 0.4
0.5336 0.1326 0.0582 0.25
0.5532 0.1495 0.0404 0.18
0.5727 0.1678 0.0273 0.14
0.5922 0.1876 0.018 0.11
0.6118 0.209 0.0112 0.085
0.6313 0.2322 0.0062 0.055
0.6508 0.2572 0.0024 0.03
0.6703 0.284 0.0002 0.01
0.6899 0.3129 0 0.006
** Sl krg krog Pcog
SLT
0.6094 0.6293 0 0.0
0.6289 0.468 0.0029 0.0
0.6484 0.3569 0.0096 0.0
0.668 0.2793 0.0144 0.0
0.6875 0.2232 0.0193 0.0
0.707 0.1806 0.026 0.0
0.7266 0.1464 0.0361 0.0
0.7461 0.1175 0.051 0.0
0.7656 0.0926 0.0721 0.0
0.7852 0.0711 0.1003 0.0
0.8047 0.053 0.1365 0.0
0.8242 0.0384 0.1813 0.0
0.8437 0.0273 0.2354 0.0
0.8633 0.0195 0.2991 0.0
0.8828 0.0143 0.3724 0.0
0.9023 0.0108 0.4553 0.0
0.9219 0.0083 0.5476 0.0
0.9414 0.0057 0.6489 0.0
0.9609 0.0028 0.7586 0.0
0.9805 0.0002 0.876 0.0
1 0 1 0.0
RPT 3 WATWET
** Sw krw krow Pcow
SWT
0.2616 0 1 0.7
0.2829 0.0086 0.8235 0.69
0.3042 0.0172 0.6816 0.68
0.3254 0.026 0.5651 0.67
0.3467 0.0351 0.4676 0.66
0.3679 0.0447 0.3845 0.65
0.3892 0.0548 0.3129 0.64
0.4105 0.0658 0.251 0.63
0.4317 0.0777 0.1977 0.62
0.453 0.0907 0.1524 0.61
0.4742 0.1049 0.1146 0.6
0.4955 0.1206 0.0838 0.4
0.5167 0.1378 0.0596 0.25
0.538 0.1568 0.0411 0.18
0.5593 0.1775 0.0276 0.14
0.5805 0.2004 0.0179 0.11
0.6018 0.2253 0.011 0.085
0.623 0.2526 0.0059 0.055
0.6443 0.2823 0.0022 0.03
0.6656 0.3147 0.0002 0.01
0.6868 0.3498 0 0.006
** Sl krg krog Pcog
SLT
0.5748 0.6293 0 0.0
0.5961 0.468 0.0029 0.0
0.6173 0.3569 0.0096 0.0
0.6386 0.2793 0.0144 0.0
0.6599 0.2232 0.0193 0.0
0.6811 0.1806 0.026 0.0
0.7024 0.1464 0.0361 0.0
0.7236 0.1175 0.051 0.0
0.7449 0.0926 0.0721 0.0
0.7662 0.0711 0.1003 0.0
0.7874 0.053 0.1365 0.0
0.8087 0.0384 0.1813 0.0
0.8299 0.0273 0.2354 0.0
0.8512 0.0195 0.2991 0.0
0.8724 0.0143 0.3724 0.0
0.8937 0.0108 0.4553 0.0
0.915 0.0083 0.5476 0.0
0.9362 0.0057 0.6489 0.0
0.9575 0.0028 0.7586 0.0
0.9787 0.0002 0.876 0.0
1 0 1 0.0
RPT 4 WATWET
** Sw krw krow Pcow
SWT
0.2359 0 1 0.7
0.2584 0.0084 0.8267 0.69
0.2809 0.0169 0.6866 0.68
0.3033 0.0255 0.571 0.67
0.3258 0.0346 0.4736 0.66
0.3483 0.0441 0.3902 0.65
0.3708 0.0544 0.318 0.64
0.3932 0.0656 0.2554 0.63
0.4157 0.0779 0.2013 0.62
0.4382 0.0914 0.1551 0.61
0.4607 0.1064 0.1166 0.6
0.4832 0.1229 0.0852 0.4
0.5056 0.1413 0.0604 0.25
0.5281 0.1616 0.0416 0.18
0.5506 0.1842 0.0277 0.14
0.5731 0.2091 0.0178 0.11
0.5955 0.2365 0.0108 0.085
0.618 0.2667 0.0057 0.055
0.6405 0.2999 0.002 0.03
0.663 0.3362 0.0003 0.01
0.6854 0.3759 0 0.006
** Sl krg krog Pcog
SLT
0.5505 0.6293 0 0.0
0.5729 0.468 0.0029 0.0
0.5954 0.3569 0.0096 0.0
0.6179 0.2793 0.0144 0.0
0.6404 0.2232 0.0193 0.0
0.6628 0.1806 0.026 0.0
0.6853 0.1464 0.0361 0.0
0.7078 0.1175 0.051 0.0
0.7303 0.0926 0.0721 0.0
0.7528 0.0711 0.1003 0.0
0.7752 0.053 0.1365 0.0
0.7977 0.0384 0.1813 0.0
0.8202 0.0273 0.2354 0.0
0.8427 0.0195 0.2991 0.0
0.8651 0.0143 0.3724 0.0
0.8876 0.0108 0.4553 0.0
0.9101 0.0083 0.5476 0.0
0.9326 0.0057 0.6489 0.0
0.955 0.0028 0.7586 0.0
0.9775 0.0002 0.876 0.0
1 0 1 0.0
RPT 5 WATWET
** Sw krw krow Pcow
SWT
0.2169 0 1 0.7
0.2403 0.0083 0.829 0.69
0.2637 0.0166 0.6902 0.68
0.2871 0.0252 0.5752 0.67
0.3105 0.0342 0.4779 0.66
0.3339 0.0438 0.3943 0.65
0.3573 0.0542 0.3217 0.64
0.3807 0.0655 0.2585 0.63
0.4041 0.0781 0.2038 0.62
0.4275 0.0919 0.1571 0.61
0.4509 0.1074 0.118 0.6
0.4742 0.1246 0.0862 0.4
0.4976 0.1438 0.0611 0.25
0.521 0.1652 0.0419 0.18
0.5444 0.189 0.0279 0.14
0.5678 0.2155 0.0178 0.11
0.5912 0.2448 0.0107 0.085
0.6146 0.2773 0.0056 0.055
0.638 0.313 0.0019 0.03
0.6614 0.3524 0.0003 0.01
0.6848 0.3956 0 0.006
** Sl krg krog Pcog
SLT
0.5321 0.6293 0 0.0
0.5555 0.468 0.0029 0.0
0.5789 0.3569 0.0096 0.0
0.6023 0.2793 0.0144 0.0
0.6257 0.2232 0.0193 0.0
0.6491 0.1806 0.026 0.0
0.6725 0.1464 0.0361 0.0
0.6959 0.1175 0.051 0.0
0.7193 0.0926 0.0721 0.0
0.7427 0.0711 0.1003 0.0
0.766 0.053 0.1365 0.0
0.7894 0.0384 0.1813 0.0
0.8128 0.0273 0.2354 0.0
0.8362 0.0195 0.2991 0.0
0.8596 0.0143 0.3724 0.0
0.883 0.0108 0.4553 0.0
0.9064 0.0083 0.5476 0.0
0.9298 0.0057 0.6489 0.0
0.9532 0.0028 0.7586 0.0
0.9766 0.0002 0.876 0.0
1 0 1 0.0
KRTYPE IJK 1:30 1:30 1 1
1:30 1:30 2 2
1:30 1:30 3 3
1:30 1:30 4 4
1:30 1:30 5 5
1:30 1:30 6 1
1:30 1:30 7 2
1:30 1:30 8 3
1:30 1:30 9 4
1:30 1:30 10 5
INITIAL
VERTICAL DEPTH_AVE
INITREGION 1
REFPRES 17000
REFDEPTH 1700
DWOC 1800
NUMERICAL
RUN
DATE 2000 1 1
DTWELL 0.01
**
WELL ‘H-1’
PRODUCER ‘H-1’
OPERATE MIN BHP 200.0 CONT
OPERATE MAX STL 49.2 CONT
PERF WI ‘H-1’
** UBA wi Status Connection
10 15 3 5000.0 OPEN FLOW-TO ‘SURFACE’ REFLAYER
11 15 3 5000.0 OPEN FLOW-TO 1
12 15 3 5000.0 OPEN FLOW-TO 2
13 15 3 5000.0 OPEN FLOW-TO 3
14 15 3 5000.0 OPEN FLOW-TO 4
15 15 3 5000.0 OPEN FLOW-TO 5
16 15 3 5000.0 OPEN FLOW-TO 6
17 15 3 5000.0 OPEN FLOW-TO 7
18 15 3 5000.0 OPEN FLOW-TO 8
19 15 3 5000.0 OPEN FLOW-TO 9
**
WELL ‘INJ-1’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-1’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
** UBA wi Status Connection
PERF WI ‘INJ-1’
** UBA wi Status Connection
1 1 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
**
WELL ‘INJ-2’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-2’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
** UBA wi Status Connection
PERF WI ‘INJ-2’
** UBA wi Status Connection
1 30 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
**
WELL ‘INJ-3’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-3’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
** UBA wi Status Connection
PERF WI ‘INJ-3’
** UBA wi Status Connection
30 1 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
**
WELL ‘INJ-4’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-4’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
PERF WI ‘INJ-4’
** UBA wi Status Connection
30 30 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
TRIGGER ‘HIGHWCUT’ ON_WELL ‘H-1’ WCUT > 0.85
STOP
END_TRIGGER
这是我的data文件,没有设置溶解气油比,我的结果文件中oil volume SC SCTR几乎是oil volume RC SCTR的8倍,按理应该地下的原油体积应该更大啊
GRID VARI 30 30 10
KDIR DOWN
DI IVAR
30*10
DJ JVAR
30*10
DK ALL
9000*0.5
DTOP
900*1700
PERMI KVAR
14.63 157.31 299.99 442.67 585.37 14.63 157.31 299.99 442.67 585.37
PERMJ EQUALSI
PERMK EQUALSI * 0.1
** 0 = null block, 1 = active block
NULL CON 1
POR CON 0.2662
** 0 = pinched block, 1 = active block
PINCHOUTARRAY CON 1
END-GRID
ROCKTYPE 1
PRPOR 17000
CPOR 2.6E-5
** Model and number of components
MODEL 2 2 2 1
COMPNAME ‘H20’ ‘dead oil’
CMM
0.01802 0.0005
PCRIT
22048 12000
TCRIT
374.15 1138
MOLDEN
1000 992.4
CP
4.24e-5 1.1e-4
VISCTABLE
** temp
0 0 10
100 0 8
ROCKFLUID
RPT 1 WATWET
** Sw krw krow Pcow
SWT
0.4377 0 1 0.7
0.4514 0.0106 0.7972 0.69
0.4651 0.0208 0.6406 0.68
0.4788 0.0305 0.5178 0.67
0.4925 0.0398 0.4197 0.66
0.5062 0.0489 0.3396 0.65
0.5199 0.0579 0.2731 0.64
0.5337 0.0667 0.2173 0.63
0.5474 0.0755 0.1704 0.62
0.5611 0.0843 0.1312 0.61
0.5748 0.0932 0.0989 0.6
0.5885 0.1022 0.0729 0.4
0.6022 0.1113 0.0527 0.25
0.6159 0.1206 0.0375 0.18
0.6296 0.1301 0.0264 0.14
0.6433 0.1398 0.0184 0.11
0.657 0.1496 0.0124 0.085
0.6707 0.1597 0.0077 0.055
0.6844 0.17 0.0038 0.03
0.6981 0.1804 0.0008 0.01
0.7119 0.191 0 0.006
** Sl krg krog Pcog
SLT
0.7258 0.6293 0 0.0
0.7396 0.468 0.0029 0.0
0.7533 0.3569 0.0096 0.0
0.767 0.2793 0.0144 0.0
0.7807 0.2232 0.0193 0.0
0.7944 0.1806 0.026 0.0
0.8081 0.1464 0.0361 0.0
0.8218 0.1175 0.051 0.0
0.8355 0.0926 0.0721 0.0
0.8492 0.0711 0.1003 0.0
0.8629 0.053 0.1365 0.0
0.8766 0.0384 0.1813 0.0
0.8903 0.0273 0.2354 0.0
0.904 0.0195 0.2991 0.0
0.9178 0.0143 0.3724 0.0
0.9315 0.0108 0.4553 0.0
0.9452 0.0083 0.5476 0.0
0.9589 0.0057 0.6489 0.0
0.9726 0.0028 0.7586 0.0
0.9863 0.0002 0.876 0.0
1 0 1 0.0
RPT 2 WATWET
** Sw krw krow Pcow
SWT
0.2992 0 1 0.7
0.3188 0.009 0.8186 0.69
0.3383 0.0179 0.6738 0.68
0.3578 0.0268 0.5561 0.67
0.3774 0.036 0.4583 0.66
0.3969 0.0455 0.3758 0.65
0.4164 0.0554 0.3052 0.64
0.436 0.066 0.2444 0.63
0.4555 0.0774 0.1924 0.62
0.475 0.0896 0.1482 0.61
0.4946 0.1028 0.1115 0.6
0.5141 0.1171 0.0817 0.4
0.5336 0.1326 0.0582 0.25
0.5532 0.1495 0.0404 0.18
0.5727 0.1678 0.0273 0.14
0.5922 0.1876 0.018 0.11
0.6118 0.209 0.0112 0.085
0.6313 0.2322 0.0062 0.055
0.6508 0.2572 0.0024 0.03
0.6703 0.284 0.0002 0.01
0.6899 0.3129 0 0.006
** Sl krg krog Pcog
SLT
0.6094 0.6293 0 0.0
0.6289 0.468 0.0029 0.0
0.6484 0.3569 0.0096 0.0
0.668 0.2793 0.0144 0.0
0.6875 0.2232 0.0193 0.0
0.707 0.1806 0.026 0.0
0.7266 0.1464 0.0361 0.0
0.7461 0.1175 0.051 0.0
0.7656 0.0926 0.0721 0.0
0.7852 0.0711 0.1003 0.0
0.8047 0.053 0.1365 0.0
0.8242 0.0384 0.1813 0.0
0.8437 0.0273 0.2354 0.0
0.8633 0.0195 0.2991 0.0
0.8828 0.0143 0.3724 0.0
0.9023 0.0108 0.4553 0.0
0.9219 0.0083 0.5476 0.0
0.9414 0.0057 0.6489 0.0
0.9609 0.0028 0.7586 0.0
0.9805 0.0002 0.876 0.0
1 0 1 0.0
RPT 3 WATWET
** Sw krw krow Pcow
SWT
0.2616 0 1 0.7
0.2829 0.0086 0.8235 0.69
0.3042 0.0172 0.6816 0.68
0.3254 0.026 0.5651 0.67
0.3467 0.0351 0.4676 0.66
0.3679 0.0447 0.3845 0.65
0.3892 0.0548 0.3129 0.64
0.4105 0.0658 0.251 0.63
0.4317 0.0777 0.1977 0.62
0.453 0.0907 0.1524 0.61
0.4742 0.1049 0.1146 0.6
0.4955 0.1206 0.0838 0.4
0.5167 0.1378 0.0596 0.25
0.538 0.1568 0.0411 0.18
0.5593 0.1775 0.0276 0.14
0.5805 0.2004 0.0179 0.11
0.6018 0.2253 0.011 0.085
0.623 0.2526 0.0059 0.055
0.6443 0.2823 0.0022 0.03
0.6656 0.3147 0.0002 0.01
0.6868 0.3498 0 0.006
** Sl krg krog Pcog
SLT
0.5748 0.6293 0 0.0
0.5961 0.468 0.0029 0.0
0.6173 0.3569 0.0096 0.0
0.6386 0.2793 0.0144 0.0
0.6599 0.2232 0.0193 0.0
0.6811 0.1806 0.026 0.0
0.7024 0.1464 0.0361 0.0
0.7236 0.1175 0.051 0.0
0.7449 0.0926 0.0721 0.0
0.7662 0.0711 0.1003 0.0
0.7874 0.053 0.1365 0.0
0.8087 0.0384 0.1813 0.0
0.8299 0.0273 0.2354 0.0
0.8512 0.0195 0.2991 0.0
0.8724 0.0143 0.3724 0.0
0.8937 0.0108 0.4553 0.0
0.915 0.0083 0.5476 0.0
0.9362 0.0057 0.6489 0.0
0.9575 0.0028 0.7586 0.0
0.9787 0.0002 0.876 0.0
1 0 1 0.0
RPT 4 WATWET
** Sw krw krow Pcow
SWT
0.2359 0 1 0.7
0.2584 0.0084 0.8267 0.69
0.2809 0.0169 0.6866 0.68
0.3033 0.0255 0.571 0.67
0.3258 0.0346 0.4736 0.66
0.3483 0.0441 0.3902 0.65
0.3708 0.0544 0.318 0.64
0.3932 0.0656 0.2554 0.63
0.4157 0.0779 0.2013 0.62
0.4382 0.0914 0.1551 0.61
0.4607 0.1064 0.1166 0.6
0.4832 0.1229 0.0852 0.4
0.5056 0.1413 0.0604 0.25
0.5281 0.1616 0.0416 0.18
0.5506 0.1842 0.0277 0.14
0.5731 0.2091 0.0178 0.11
0.5955 0.2365 0.0108 0.085
0.618 0.2667 0.0057 0.055
0.6405 0.2999 0.002 0.03
0.663 0.3362 0.0003 0.01
0.6854 0.3759 0 0.006
** Sl krg krog Pcog
SLT
0.5505 0.6293 0 0.0
0.5729 0.468 0.0029 0.0
0.5954 0.3569 0.0096 0.0
0.6179 0.2793 0.0144 0.0
0.6404 0.2232 0.0193 0.0
0.6628 0.1806 0.026 0.0
0.6853 0.1464 0.0361 0.0
0.7078 0.1175 0.051 0.0
0.7303 0.0926 0.0721 0.0
0.7528 0.0711 0.1003 0.0
0.7752 0.053 0.1365 0.0
0.7977 0.0384 0.1813 0.0
0.8202 0.0273 0.2354 0.0
0.8427 0.0195 0.2991 0.0
0.8651 0.0143 0.3724 0.0
0.8876 0.0108 0.4553 0.0
0.9101 0.0083 0.5476 0.0
0.9326 0.0057 0.6489 0.0
0.955 0.0028 0.7586 0.0
0.9775 0.0002 0.876 0.0
1 0 1 0.0
RPT 5 WATWET
** Sw krw krow Pcow
SWT
0.2169 0 1 0.7
0.2403 0.0083 0.829 0.69
0.2637 0.0166 0.6902 0.68
0.2871 0.0252 0.5752 0.67
0.3105 0.0342 0.4779 0.66
0.3339 0.0438 0.3943 0.65
0.3573 0.0542 0.3217 0.64
0.3807 0.0655 0.2585 0.63
0.4041 0.0781 0.2038 0.62
0.4275 0.0919 0.1571 0.61
0.4509 0.1074 0.118 0.6
0.4742 0.1246 0.0862 0.4
0.4976 0.1438 0.0611 0.25
0.521 0.1652 0.0419 0.18
0.5444 0.189 0.0279 0.14
0.5678 0.2155 0.0178 0.11
0.5912 0.2448 0.0107 0.085
0.6146 0.2773 0.0056 0.055
0.638 0.313 0.0019 0.03
0.6614 0.3524 0.0003 0.01
0.6848 0.3956 0 0.006
** Sl krg krog Pcog
SLT
0.5321 0.6293 0 0.0
0.5555 0.468 0.0029 0.0
0.5789 0.3569 0.0096 0.0
0.6023 0.2793 0.0144 0.0
0.6257 0.2232 0.0193 0.0
0.6491 0.1806 0.026 0.0
0.6725 0.1464 0.0361 0.0
0.6959 0.1175 0.051 0.0
0.7193 0.0926 0.0721 0.0
0.7427 0.0711 0.1003 0.0
0.766 0.053 0.1365 0.0
0.7894 0.0384 0.1813 0.0
0.8128 0.0273 0.2354 0.0
0.8362 0.0195 0.2991 0.0
0.8596 0.0143 0.3724 0.0
0.883 0.0108 0.4553 0.0
0.9064 0.0083 0.5476 0.0
0.9298 0.0057 0.6489 0.0
0.9532 0.0028 0.7586 0.0
0.9766 0.0002 0.876 0.0
1 0 1 0.0
KRTYPE IJK 1:30 1:30 1 1
1:30 1:30 2 2
1:30 1:30 3 3
1:30 1:30 4 4
1:30 1:30 5 5
1:30 1:30 6 1
1:30 1:30 7 2
1:30 1:30 8 3
1:30 1:30 9 4
1:30 1:30 10 5
INITIAL
VERTICAL DEPTH_AVE
INITREGION 1
REFPRES 17000
REFDEPTH 1700
DWOC 1800
NUMERICAL
RUN
DATE 2000 1 1
DTWELL 0.01
**
WELL ‘H-1’
PRODUCER ‘H-1’
OPERATE MIN BHP 200.0 CONT
OPERATE MAX STL 49.2 CONT
PERF WI ‘H-1’
** UBA wi Status Connection
10 15 3 5000.0 OPEN FLOW-TO ‘SURFACE’ REFLAYER
11 15 3 5000.0 OPEN FLOW-TO 1
12 15 3 5000.0 OPEN FLOW-TO 2
13 15 3 5000.0 OPEN FLOW-TO 3
14 15 3 5000.0 OPEN FLOW-TO 4
15 15 3 5000.0 OPEN FLOW-TO 5
16 15 3 5000.0 OPEN FLOW-TO 6
17 15 3 5000.0 OPEN FLOW-TO 7
18 15 3 5000.0 OPEN FLOW-TO 8
19 15 3 5000.0 OPEN FLOW-TO 9
**
WELL ‘INJ-1’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-1’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
** UBA wi Status Connection
PERF WI ‘INJ-1’
** UBA wi Status Connection
1 1 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
**
WELL ‘INJ-2’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-2’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
** UBA wi Status Connection
PERF WI ‘INJ-2’
** UBA wi Status Connection
1 30 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
**
WELL ‘INJ-3’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-3’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
** UBA wi Status Connection
PERF WI ‘INJ-3’
** UBA wi Status Connection
30 1 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
**
WELL ‘INJ-4’
INJECTOR MOBWEIGHT EXPLICIT ‘INJ-4’
INCOMP WATER 1.0 0.0
TINJW 35.0
OPERATE MAX BHP 19000.0 CONT
OPERATE MAX STW 12.3 CONT
PERF WI ‘INJ-4’
** UBA wi Status Connection
30 30 3 2000.0 OPEN FLOW-FROM ‘SURFACE’
TRIGGER ‘HIGHWCUT’ ON_WELL ‘H-1’ WCUT > 0.85
STOP
END_TRIGGER
这是我的data文件,没有设置溶解气油比,我的结果文件中oil volume SC SCTR几乎是oil volume RC SCTR的8倍,按理应该地下的原油体积应该更大啊
这个模型的oil volume SC SCTR和oil volume RC SCTR是一样的啊,都是7.6425E+04m3。
数据文件都是一样的 我的两个结果就是不相等的 还可能是哪里不一样呢
原油的压缩系数设置的大就会导致这二者不同